loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Multi Comm. Exc. Feb 28, 2025 0.26 1.66 -1.50
Equity-Blue Star Feb 28, 2025 0.26 1.62 19.33
Equity-Laurus Labs Feb 28, 2025 0.21 1.35 2.10
Equity-Crompton Gr. Con Feb 28, 2025 0.21 1.35 5.75
Equity-C D S L Feb 28, 2025 0.20 1.29 -4.37
Equity-360 ONE Feb 28, 2025 0.20 1.27 12.02
Equity-Glenmark Pharma. Feb 28, 2025 0.20 1.26 -0.50
Equity-Radico Khaitan Feb 28, 2025 0.17 1.06 7.60
Equity-Chola Financial Feb 28, 2025 0.17 1.05 22.19
Equity-Natl. Aluminium Feb 28, 2025 0.16 1.04 -0.67
Equity-Karur Vysya Bank Feb 28, 2025 0.16 1.03 -4.51
Equity-Suven Pharma Feb 28, 2025 0.16 1.01 30.30
Equity-Cams Services Feb 28, 2025 0.16 0.98 -1.15
Equity-Five-Star Bus.Fi Feb 28, 2025 0.15 0.93 9.17
Equity-GE Vernova T&D Feb 28, 2025 0.14 0.89 -15.39
Equity-Redington Feb 28, 2025 0.14 0.87 22.99
Equity-Navin Fluo.Intl. Feb 28, 2025 0.14 0.86 2.65
Equity-Brigade Enterpr. Feb 28, 2025 0.13 0.85 -8.48
Equity-Krishna Institu. Feb 28, 2025 0.13 0.83 -3.23
Equity-Angel One Feb 28, 2025 0.13 0.82 4.51
Equity-Amara Raja Ener. Feb 28, 2025 0.12 0.78 7.01
Equity-J B Chemicals & Feb 28, 2025 0.12 0.77 5.57
Equity-Indian Energy Ex Feb 28, 2025 0.12 0.77 1.00
Equity-Piramal Pharma Feb 28, 2025 0.12 0.76 -7.80
Equity-Kaynes Tech Feb 28, 2025 0.12 0.73 -2.03
Equity-Manappuram Fin. Feb 28, 2025 0.11 0.72 15.90
Equity-Firstsour.Solu. Feb 28, 2025 0.11 0.71 16.79
Equity-City Union Bank Feb 28, 2025 0.11 0.70 -3.77
Equity-Amber Enterp. Feb 28, 2025 0.11 0.70 -1.96
Equity-Cyient Feb 28, 2025 0.11 0.70 -1.43
Equity-The Ramco Cement Feb 28, 2025 0.11 0.69 2.17
Equity-Piramal Enterp. Feb 28, 2025 0.11 0.68 -3.59
Equity-Castrol India Feb 28, 2025 0.11 0.67 35.68
Equity-PNB Housing Feb 28, 2025 0.11 0.67 -1.75
Equity-Kalpataru Proj. Feb 28, 2025 0.10 0.65 -6.11
Equity-KFin Technolog. Feb 28, 2025 0.10 0.65 -9.69
Equity-Inox Wind Feb 28, 2025 0.10 0.65 0.78
Equity-A B Real Estate Feb 28, 2025 0.10 0.64 -2.04
Equity-Narayana Hrudaya Feb 28, 2025 0.10 0.64 17.69
Equity-Apar Inds. Feb 28, 2025 0.10 0.64 -12.56
Equity-Himadri Special Feb 28, 2025 0.10 0.63 -6.45
Equity-AAVAS Financiers Feb 28, 2025 0.10 0.63 11.19
Equity-Welspun Corp Feb 28, 2025 0.10 0.63 12.33
Equity-Aegis Logistics Feb 28, 2025 0.10 0.62 22.67
Equity-RBL Bank Feb 28, 2025 0.10 0.61 8.72
Equity-Elgi Equipments Feb 28, 2025 0.10 0.60 -10.43
Equity-K E C Intl. Feb 28, 2025 0.09 0.58 -7.74
Equity-Affle India Feb 28, 2025 0.09 0.58 5.19
Equity-Aster DM Health. Feb 28, 2025 0.09 0.58 -7.32
Equity-Motil.Oswal.Fin. Feb 28, 2025 0.09 0.57 4.56
Equity-Zee Entertainmen Feb 28, 2025 0.09 0.56 -0.22
Equity-Dr Lal Pathlabs Feb 28, 2025 0.09 0.56 -8.32
Equity-Sammaan Capital Feb 28, 2025 0.09 0.56 0.00
Equity-Atul Feb 28, 2025 0.09 0.55 -4.39
Equity-Zensar Tech. Feb 28, 2025 0.09 0.55 -3.97
Equity-CESC Feb 28, 2025 0.09 0.54 3.53
Equity-Chambal Fert. Feb 28, 2025 0.08 0.53 19.80
Equity-GE Shipping Co Feb 28, 2025 0.08 0.52 -6.85
Equity-Bata India Feb 28, 2025 0.08 0.51 6.62
Equity-Guj.St.Petronet Feb 28, 2025 0.08 0.51 -10.92
Equity-Aarti Industries Feb 28, 2025 0.08 0.50 -4.36
Equity-Poly Medicure Feb 28, 2025 0.08 0.50 -1.36
Equity-NBCC Feb 28, 2025 0.08 0.49 -17.41
Equity-Sapphire Foods Feb 28, 2025 0.08 0.48 21.22
Equity-HFCL Feb 28, 2025 0.07 0.47 -8.66
Equity-NCC Feb 28, 2025 0.07 0.47 -21.51
Equity-Godfrey Phillips Feb 28, 2025 0.07 0.46 29.82
Equity-Anand Rathi Wea. Feb 28, 2025 0.07 0.46 23.39
Equity-IIFL Finance Feb 28, 2025 0.07 0.46 -4.12
Equity-Mahanagar Gas Feb 28, 2025 0.07 0.46 1.40
Equity-Sonata Software Feb 28, 2025 0.07 0.46 -22.79
Equity-Kajaria Ceramics Feb 28, 2025 0.07 0.46 -2.66
Equity-EIH Feb 28, 2025 0.07 0.45 -2.49
Equity-Birlasoft Ltd Feb 28, 2025 0.07 0.45 -10.28
Equity-Natco Pharma Feb 28, 2025 0.07 0.45 -25.78
Equity-Jubilant Pharmo Feb 28, 2025 0.07 0.45 4.90
Equity-EID Parry Feb 28, 2025 0.07 0.44 -8.44
Equity-Jyoti CNC Auto. Feb 28, 2025 0.07 0.44 -16.03
Equity-Granules India Feb 28, 2025 0.07 0.44 -5.99
Equity-Asahi India Glas Feb 28, 2025 0.07 0.44 3.10
Equity-Hindustan Copper Feb 28, 2025 0.07 0.43 -4.20
Equity-Ramkrishna Forg. Feb 28, 2025 0.07 0.43 -6.67
Equity-Devyani Intl. Feb 28, 2025 0.07 0.43 10.68
Equity-ICICI Securities Feb 28, 2025 0.07 0.43 9.42
Equity-Deepak Fertiliz. Feb 28, 2025 0.07 0.42 -5.02
Equity-Equitas Sma. Fin Feb 28, 2025 0.07 0.42 -3.33
Equity-Nuvama Wealth Feb 28, 2025 0.07 0.42 8.94
Equity-PVR Inox Feb 28, 2025 0.07 0.42 -6.21
Equity-JP Power Ven. Feb 28, 2025 0.07 0.42 -7.46
Equity-Ratnamani Metals Feb 28, 2025 0.07 0.42 -2.66
Equity-Gillette India Feb 28, 2025 0.07 0.42 3.92
Equity-PCBL Chemical Feb 28, 2025 0.06 0.41 6.57
Equity-Go Digit General Feb 28, 2025 0.06 0.41 15.98
Equity-Anant Raj Feb 28, 2025 0.06 0.41 -12.48
Equity-Finolex Cables Feb 28, 2025 0.06 0.40 -7.67
Equity-ERIS Lifescience Feb 28, 2025 0.06 0.40 8.95
Equity-Aptus Value Hou. Feb 28, 2025 0.06 0.40 14.86
Equity-Rainbow Child. Feb 28, 2025 0.06 0.40 -1.39
Equity-Pfizer Feb 28, 2025 0.06 0.40 1.60
Equity-Praj Industries Feb 28, 2025 0.06 0.39 -12.54
Equity-Indiamart Inter. Feb 28, 2025 0.06 0.39 7.49
Equity-Intellect Design Feb 28, 2025 0.06 0.39 -7.05
Equity-Lemon Tree Hotel Feb 28, 2025 0.06 0.39 1.14
Equity-eClerx Services Feb 28, 2025 0.06 0.39 4.53
Equity-Whirlpool India Feb 28, 2025 0.06 0.38 -7.73
Equity-Ujjivan Small Feb 28, 2025 0.06 0.38 1.17
Equity-Newgen Software Feb 28, 2025 0.06 0.38 1.01
Equity-Jindal Saw Feb 28, 2025 0.06 0.37 11.55
Equity-Sumitomo Chemi. Feb 28, 2025 0.06 0.37 1.74
Equity-V-Guard Industri Feb 28, 2025 0.06 0.37 -3.95
Equity-Swan Energy Feb 28, 2025 0.06 0.37 -16.26
Equity-Titagarh Rail Feb 28, 2025 0.06 0.36 -22.58
Equity-Happiest Minds Feb 28, 2025 0.06 0.36 12.55
Equity-Tejas Networks Feb 28, 2025 0.06 0.36 -12.29
Equity-Craftsman Auto Feb 28, 2025 0.06 0.36 22.22
Equity-Triveni Turbine Feb 28, 2025 0.06 0.36 -18.02
Equity-CEAT Feb 28, 2025 0.06 0.35 0.36
Equity-Sobha Feb 28, 2025 0.06 0.35 12.42
PTC-PTC Industries Feb 28, 2025 0.05 0.34 -19.01
Equity-Vedant Fashions Feb 28, 2025 0.05 0.34 2.12
Equity-Chalet Hotels Feb 28, 2025 0.05 0.34 8.00
Equity-Usha Martin Feb 28, 2025 0.05 0.33 -2.04
Equity-Balrampur Chini Feb 28, 2025 0.05 0.33 3.14
Equity-BASF India Feb 28, 2025 0.05 0.32 5.42
Equity-Concord Biotech Feb 28, 2025 0.05 0.32 -21.42
Equity-Home First Finan Feb 28, 2025 0.05 0.32 15.81
Equity-Shyam Metalics Feb 28, 2025 0.05 0.32 5.54
Equity-Techno Elec.Engg Feb 28, 2025 0.05 0.32 2.23
Equity-CreditAcc. Gram. Feb 28, 2025 0.05 0.32 -3.81
Equity-HBL Engineering Feb 28, 2025 0.05 0.32 -17.94
Equity-Finolex Inds. Feb 28, 2025 0.05 0.32 -5.84
Equity-Can Fin Homes Feb 28, 2025 0.05 0.32 -2.14
Equity-BEML Ltd Feb 28, 2025 0.05 0.31 -27.65
Equity-Kirloskar Oil Feb 28, 2025 0.05 0.31 -27.88
Equity-CIE Automotive Feb 28, 2025 0.05 0.31 -8.35
Equity-Kansai Nerolac Feb 28, 2025 0.05 0.30 10.05
Equity-Jubilant Ingrev. Feb 28, 2025 0.05 0.30 0.00
Equity-Ircon Intl. Feb 28, 2025 0.05 0.30 -27.66
Equity-Westlife Food Feb 28, 2025 0.05 0.30 6.46
Equity-Sanofi India Feb 28, 2025 0.05 0.30 2.61
Equity-Jyothy Labs Feb 28, 2025 0.05 0.29 -8.30
Equity-Olectra Greentec Feb 28, 2025 0.05 0.29 -17.37
Equity-Aditya AMC Feb 28, 2025 0.05 0.29 2.00
Equity-Century Plyboard Feb 28, 2025 0.05 0.29 1.12
Equity-Raymond Feb 28, 2025 0.04 0.28 -3.25
Equity-Vijaya Diagnost. Feb 28, 2025 0.04 0.28 0.22
Equity-Data Pattern Feb 28, 2025 0.04 0.28 -26.34
Equity-Action Const.Eq. Feb 28, 2025 0.04 0.28 -7.87
Equity-J & K Bank Feb 28, 2025 0.04 0.28 7.92
Equity-Astrazeneca Phar Feb 28, 2025 0.04 0.27 5.93
Equity-SignatureGlobal Feb 28, 2025 0.04 0.27 -2.09
Equity-NMDC Steel Feb 28, 2025 0.04 0.27 -5.19
Equity-Metropolis Healt Feb 28, 2025 0.04 0.27 -0.23
Equity-Alembic Pharma Feb 28, 2025 0.04 0.27 -8.53
Equity-BLS Internat. Feb 28, 2025 0.04 0.27 -12.06
Equity-Engineers India Feb 28, 2025 0.04 0.27 -0.70
Equity-CCL Products Feb 28, 2025 0.04 0.27 5.67
Equity-JK Lakshmi Cem. Feb 28, 2025 0.04 0.27 -5.49
Equity-G N F C Feb 28, 2025 0.04 0.26 -4.27
Equity-Jupiter Wagons Feb 28, 2025 0.04 0.26 -18.15
Equity-Bikaji Foods Feb 28, 2025 0.04 0.26 3.80
Equity-Capri Global Feb 28, 2025 0.04 0.26 1.49
Equity-Kirl. Brothers Feb 28, 2025 0.04 0.26 -2.80
Equity-Vardhman Textile Feb 28, 2025 0.04 0.25 -6.07
Equity-Quess Corp Feb 28, 2025 0.04 0.25 13.47
Equity-Godawari Power Feb 28, 2025 0.04 0.25 -2.24
Equity-UTI AMC Feb 28, 2025 0.04 0.25 2.57
Equity-Minda Corp Feb 28, 2025 0.04 0.25 -4.80
Equity-Aadhar Hsg. Fin. Feb 28, 2025 0.04 0.25 8.08
Equity-Vinati Organics Feb 28, 2025 0.04 0.25 3.33
Equity-Elecon Engg.Co Feb 28, 2025 0.04 0.24 -11.92
Equity-Doms Industries Feb 28, 2025 0.04 0.24 9.57
Equity-Garden Reach Sh. Feb 28, 2025 0.04 0.24 -12.67
Equity-Caplin Point Lab Feb 28, 2025 0.04 0.24 -0.79
Equity-Mastek Feb 28, 2025 0.04 0.24 -2.81
Equity-JM Financial Feb 28, 2025 0.04 0.24 -5.20
Equity-G S F C Feb 28, 2025 0.04 0.24 -7.67
Equity-JK Tyre & Indust Feb 28, 2025 0.04 0.23 -5.64
Equity-Schneider Elect. Feb 28, 2025 0.04 0.23 1.37
Equity-Blue Dart Expres Feb 28, 2025 0.04 0.23 3.10
Equity-Saregama India Feb 28, 2025 0.03 0.22 5.47
Equity-Guj Pipavav Port Feb 28, 2025 0.03 0.22 -6.93
Equity-Welspun Living Feb 28, 2025 0.03 0.22 -12.02
Equity-India Cements Feb 28, 2025 0.03 0.21 8.58
Equity-Sterling & Wils. Feb 28, 2025 0.03 0.21 -12.79
Equity-KNR Construct. Feb 28, 2025 0.03 0.21 -16.11
Equity-Tanla Platforms Feb 28, 2025 0.03 0.21 -10.71
Equity-KSB Feb 28, 2025 0.03 0.21 -0.60
Equity-HEG Feb 28, 2025 0.03 0.20 2.30
Equity-Cera Sanitary. Feb 28, 2025 0.03 0.20 -11.86
Equity-Tata Tele. Mah. Feb 28, 2025 0.03 0.20 -6.38
Equity-Nuvoco Vistas Feb 28, 2025 0.03 0.20 1.25
Equity-Trident Feb 28, 2025 0.03 0.20 -6.12
Equity-Bombay Burmah Feb 28, 2025 0.03 0.19 -11.34
Equity-Honasa Consumer Feb 28, 2025 0.03 0.19 10.51
Equity-SBFC Finance Feb 28, 2025 0.03 0.19 17.18
Equity-Archean Chemical Feb 28, 2025 0.03 0.19 -2.93
Equity-R R Kabel Feb 28, 2025 0.03 0.19 -17.83
Equity-PNC Infratech Feb 28, 2025 0.03 0.19 -8.23
Equity-Triven.Engg.Ind. Feb 28, 2025 0.03 0.19 3.01
Equity-Chemplast Sanmar Feb 28, 2025 0.03 0.19 -3.25
Equity-Birla Corpn. Feb 28, 2025 0.03 0.18 -5.63
Equity-Clean Science Feb 28, 2025 0.03 0.18 -5.78
Equity-Fine Organic Feb 28, 2025 0.03 0.18 -11.22
Equity-Latent View Feb 28, 2025 0.03 0.18 -1.06
Equity-Valor Estate Feb 28, 2025 0.03 0.18 -10.76
Equity-Netwrk.18 Media Feb 28, 2025 0.03 0.18 -11.46
Equity-Rites Feb 28, 2025 0.03 0.18 -11.32
Equity-Godrej Agrovet Feb 28, 2025 0.03 0.18 10.67
Equity-Avanti Feeds Feb 28, 2025 0.03 0.18 10.85
Equity-Graphite India Feb 28, 2025 0.03 0.17 -6.92
Equity-Central Bank Feb 28, 2025 0.03 0.17 -4.55
Equity-IFCI Feb 28, 2025 0.03 0.17 -17.22
Equity-Mah. Seamless Feb 28, 2025 0.03 0.17 11.86
Equity-S C I Feb 28, 2025 0.03 0.16 -15.61
Equity-Cello World Feb 28, 2025 0.02 0.16 -3.89
Equity-Syrma SGS Tech. Feb 28, 2025 0.03 0.16 -11.99
Equity-Indegene Feb 28, 2025 0.02 0.16 -3.13
Equity-G R Infraproject Feb 28, 2025 0.03 0.16 -11.50
Equity-Railtel Corpn. Feb 28, 2025 0.03 0.16 -21.91
Equity-Mahindra Life. Feb 28, 2025 0.02 0.16 -14.29
Equity-ITI Feb 28, 2025 0.02 0.15 -14.39
Equity-Netweb Technol. Feb 28, 2025 0.02 0.15 -7.95
Equity-C.E. Info System Feb 28, 2025 0.02 0.15 10.96
Equity-RHI Magnesita Feb 28, 2025 0.02 0.15 -6.13
Equity-Alkyl Amines Feb 28, 2025 0.02 0.14 6.07
Equity-Campus Activewe. Feb 28, 2025 0.02 0.14 8.04
Equity-Sh.Renuka Sugar Feb 28, 2025 0.02 0.14 -17.82
Equity-JBM Auto Feb 28, 2025 0.02 0.14 -27.12
Equity-Inox India Feb 28, 2025 0.02 0.14 18.72
Equity-Rajesh Exports Feb 28, 2025 0.02 0.14 -3.49
Equity-C P C L Feb 28, 2025 0.02 0.14 -5.88
Equity-V I P Inds. Feb 28, 2025 0.02 0.13 -7.96
Equity-Easy Trip Plann. Feb 28, 2025 0.02 0.13 -1.84
Equity-TBO Tek Feb 28, 2025 0.02 0.13 -13.06
Equity-TVS Supply Feb 28, 2025 0.02 0.13 9.34
Equity-G M D C Feb 28, 2025 0.02 0.13 -15.23
Equity-UCO Bank Feb 28, 2025 0.02 0.13 -5.48
Equity-Alok Industries Feb 28, 2025 0.02 0.12 -6.64
Equity-Just Dial Feb 28, 2025 0.02 0.12 6.70
Equity-R C F Feb 28, 2025 0.02 0.11 -18.54
Equity-Varroc Engineer Feb 28, 2025 0.02 0.11 -13.92
Equity-Emcure Pharma Feb 28, 2025 0.02 0.11 -9.68
Equity-Route Mobile Feb 28, 2025 0.02 0.10 -6.98
Equity-Guj. Ambuja Exp Feb 28, 2025 0.01 0.09 2.76
Equity-RattanIndia Ent Feb 28, 2025 0.01 0.09 -15.03
Equity-Balaji Amines Feb 28, 2025 0.01 0.09 -14.71
Equity-SPARC Feb 28, 2025 0.01 0.07 -20.69
Equity-Akums Drugs Feb 28, 2025 0.01 0.06 -9.09
Equity-MMTC Feb 28, 2025 0.01 0.05 -19.79
Net CA & Others-Net CA & Others Feb 28, 2025 -0.02 -0.08 0.00